OPENWRT IPERF 测速
PS D:\Download\iperf-3.1.3-win64> .\iperf3.exe -c 61.111.251.210 -b 1000M -t 60 -d
send_parameters:
{
"tcp": true,
"omit": 0,
"time": 60,
"parallel": 1,
"len": 131072,
"bandwidth": 1000000000,
"client_version": "3.1.3"
}
Connecting to host 61.111.251.210, port 5201
SO_SNDBUF is 212992
[ 4] local 192.168.1.101 port 9727 connected to 61.111.251.210 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 768 KBytes 6.22 Mbits/sec
[ 4] 1.01-2.01 sec 1.62 MBytes 13.6 Mbits/sec
[ 4] 2.01-3.01 sec 2.25 MBytes 18.8 Mbits/sec
[ 4] 3.01-4.00 sec 2.25 MBytes 19.1 Mbits/sec
[ 4] 4.00-5.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 4] 5.00-6.01 sec 2.25 MBytes 18.8 Mbits/sec
[ 4] 6.01-7.01 sec 2.25 MBytes 18.8 Mbits/sec
[ 4] 7.01-8.01 sec 2.00 MBytes 16.7 Mbits/sec
[ 4] 8.01-9.01 sec 2.12 MBytes 17.8 Mbits/sec
[ 4] 9.01-10.01 sec 1.88 MBytes 15.8 Mbits/sec
[ 4] 10.01-11.00 sec 1.50 MBytes 12.7 Mbits/sec
[ 4] 11.00-12.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 4] 12.01-13.01 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 13.01-14.01 sec 1.50 MBytes 12.6 Mbits/sec
[ 4] 14.01-15.01 sec 1.75 MBytes 14.7 Mbits/sec
[ 4] 15.01-16.01 sec 1.88 MBytes 15.7 Mbits/sec
[ 4] 16.01-17.01 sec 2.12 MBytes 17.8 Mbits/sec
[ 4] 17.01-18.02 sec 2.12 MBytes 17.8 Mbits/sec
[ 4] 18.02-19.00 sec 2.25 MBytes 19.1 Mbits/sec
[ 4] 19.00-20.01 sec 2.00 MBytes 16.7 Mbits/sec
[ 4] 20.01-21.01 sec 2.00 MBytes 16.7 Mbits/sec
[ 4] 21.01-22.01 sec 2.25 MBytes 18.8 Mbits/sec
[ 4] 22.01-23.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 23.01-23.94 sec 896 KBytes 7.92 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-23.94 sec 44.6 MBytes 15.6 Mbits/sec sender
[ 4] 0.00-23.94 sec 0.00 Bytes 0.00 bits/sec receiver
iperf3: interrupt - the client has terminated
PS D:\Download\iperf-3.1.3-win64>